<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Event Amplifier</title>
	<atom:link href="http://eventamplifier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eventamplifier.com</link>
	<description>Take your event further</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Demise of PAYG Live Video Streaming by Andy Narain</title>
		<link>http://eventamplifier.com/2013/01/16/the-demise-of-payg-live-video-streaming/#comment-1845</link>
		<dc:creator>Andy Narain</dc:creator>
		<pubDate>Tue, 30 Apr 2013 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.com/?p=1407#comment-1845</guid>
		<description><![CDATA[Maybe you should try DaCast. They have a PAYG system.]]></description>
		<content:encoded><![CDATA[<p>Maybe you should try DaCast. They have a PAYG system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool Review: Timeline by Timeline JS &#124; Tools for 21C Media</title>
		<link>http://eventamplifier.com/2012/03/28/tool-review-timeline/#comment-1432</link>
		<dc:creator>Timeline JS &#124; Tools for 21C Media</dc:creator>
		<pubDate>Wed, 20 Feb 2013 04:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=416#comment-1432</guid>
		<description><![CDATA[[...] Upon its release it gained attention from online news communities such as Mashable. Online blogger Kirsty Pitkin also wrote a positive review earlier in 2012 about the tool. TimelineJS is relatively new and is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Upon its release it gained attention from online news communities such as Mashable. Online blogger Kirsty Pitkin also wrote a positive review earlier in 2012 about the tool. TimelineJS is relatively new and is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Reflections on Event Amplification and the #SOLO12 Conference &#171; UK Web Focus</title>
		<link>http://eventamplifier.com/blog/#comment-590</link>
		<dc:creator>Reflections on Event Amplification and the #SOLO12 Conference &#171; UK Web Focus</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.com/?page_id=609#comment-590</guid>
		<description><![CDATA[[...] from a number of amplified events organised by UKOLN, was written by Kirsty Pitkin, who runs the Event Amplifier blog, together with Paul Shabajee, ILRT, University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from a number of amplified events organised by UKOLN, was written by Kirsty Pitkin, who runs the Event Amplifier blog, together with Paul Shabajee, ILRT, University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting a Live Video Stream by Graham Steel</title>
		<link>http://eventamplifier.com/2012/07/19/promoting-a-live-video-stream/#comment-571</link>
		<dc:creator>Graham Steel</dc:creator>
		<pubDate>Tue, 06 Nov 2012 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=451#comment-571</guid>
		<description><![CDATA[Great post !! My thoughts/experience on live-streaming reside as a comment on a blog post http://blogs.plos.org/mfenner/2010/01/17/scienceonline2010_i_wish_i_was_there/#comment-1397]]></description>
		<content:encoded><![CDATA[<p>Great post !! My thoughts/experience on live-streaming reside as a comment on a blog post <a href="http://blogs.plos.org/mfenner/2010/01/17/scienceonline2010_i_wish_i_was_there/#comment-1397" rel="nofollow">http://blogs.plos.org/mfenner/2010/01/17/scienceonline2010_i_wish_i_was_there/#comment-1397</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool Review: Timeline by TimelineJS: The next evolution for telling a story &#124; Tools for 21C Media</title>
		<link>http://eventamplifier.com/2012/03/28/tool-review-timeline/#comment-477</link>
		<dc:creator>TimelineJS: The next evolution for telling a story &#124; Tools for 21C Media</dc:creator>
		<pubDate>Sat, 27 Oct 2012 12:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=416#comment-477</guid>
		<description><![CDATA[[...] Upon its release it gained attention from online news communities such as Mashable. Online blogger Kirsty Pitkin also wrote a positive review earlier in 2012 about the tool. TimelineJS is relatively new and is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Upon its release it gained attention from online news communities such as Mashable. Online blogger Kirsty Pitkin also wrote a positive review earlier in 2012 about the tool. TimelineJS is relatively new and is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beating the Event Hash Tag Spammers by Steve Bentley</title>
		<link>http://eventamplifier.com/2012/10/03/beating-the-event-hash-tag-spammers/#comment-124</link>
		<dc:creator>Steve Bentley</dc:creator>
		<pubDate>Fri, 05 Oct 2012 09:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.com/?p=1280#comment-124</guid>
		<description><![CDATA[You can get a feed of favourites via the API

https://twitter.com/favorites/username.atom 

but I think you have to authenticate via the API to use it (but that&#039;s a good idea anyway to avoid being rate limited).  I combine this with a feed of tweets containing the event hashtag from users who have been added to a list on the event account - these are pre-approved people who we can trust.  So speakers, known delegates, organisers etc.  Their tweets go straight onto the screen without needing to be vetted.]]></description>
		<content:encoded><![CDATA[<p>You can get a feed of favourites via the API</p>
<p><a href="https://twitter.com/favorites/username.atom" rel="nofollow">https://twitter.com/favorites/username.atom</a> </p>
<p>but I think you have to authenticate via the API to use it (but that&#8217;s a good idea anyway to avoid being rate limited).  I combine this with a feed of tweets containing the event hashtag from users who have been added to a list on the event account &#8211; these are pre-approved people who we can trust.  So speakers, known delegates, organisers etc.  Their tweets go straight onto the screen without needing to be vetted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting a Live Video Stream by Taking Stock of Video &#171; The Event Amplifier</title>
		<link>http://eventamplifier.com/2012/07/19/promoting-a-live-video-stream/#comment-59</link>
		<dc:creator>Taking Stock of Video &#171; The Event Amplifier</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=451#comment-59</guid>
		<description><![CDATA[[...] as with a live video stream, the organiser needs to clearly define what success looks like for each individual video they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as with a live video stream, the organiser needs to clearly define what success looks like for each individual video they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting a Live Video Stream by criticalsteph</title>
		<link>http://eventamplifier.com/2012/07/19/promoting-a-live-video-stream/#comment-58</link>
		<dc:creator>criticalsteph</dc:creator>
		<pubDate>Mon, 23 Jul 2012 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=451#comment-58</guid>
		<description><![CDATA[I&#039;d never thought through about expanding the &#039;peripheral&#039; audiences for live streaming. It&#039;s a really good point, and something I&#039;ll think much more about in future.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d never thought through about expanding the &#8216;peripheral&#8217; audiences for live streaming. It&#8217;s a really good point, and something I&#8217;ll think much more about in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool Review: Timeline by Creating a timeline: Dipity at Danegeld</title>
		<link>http://eventamplifier.com/2012/03/28/tool-review-timeline/#comment-57</link>
		<dc:creator>Creating a timeline: Dipity at Danegeld</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=416#comment-57</guid>
		<description><![CDATA[[...] the handily named Timeline. Lots of articles about Timeline (Mashable &#124; Journalism.co.uk &#124; The Event Amplifier &#124; mashup from MASHe), which compare it to Storify, not sure why. Doesn&#8217;t have a drag n drop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the handily named Timeline. Lots of articles about Timeline (Mashable | Journalism.co.uk | The Event Amplifier | mashup from MASHe), which compare it to Storify, not sure why. Doesn&#8217;t have a drag n drop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tool Review: Timeline by pcrampton</title>
		<link>http://eventamplifier.com/2012/03/28/tool-review-timeline/#comment-56</link>
		<dc:creator>pcrampton</dc:creator>
		<pubDate>Tue, 17 Apr 2012 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://eventamplifier.wordpress.com/?p=416#comment-56</guid>
		<description><![CDATA[Thanks for a great post! I&quot;m really looking forward to hearing how your test of Timeline went. Especially with multiple curators working on a single event.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a great post! I&#8221;m really looking forward to hearing how your test of Timeline went. Especially with multiple curators working on a single event.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
